YachtWay Waters / Alaska / Castle Bay, Northwest Arm
Castle Bay, Northwest Arm tide times
High and low tides for the next 7 days at Castle Bay, Northwest Arm in Alaska. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 9458907 |
|---|---|
| Station type | Harmonic (reference) |
| Position | 56° 13.902′ N, 158° 20.820′ W |
| Mean high water above MLLW | 8.00 ft |
| Range this week | -0.9 ft to 10.0 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Thu 5 Nov | 5:14 AM | Low | 1.8 ft |
| Thu 5 Nov | 11:33 AM | High | 8.9 ft |
| Thu 5 Nov | 6:11 PM | Low | 1.2 ft |
| Fri 6 Nov | 12:08 AM | High | 7.5 ft |
| Fri 6 Nov | 6:00 AM | Low | 2.1 ft |
| Fri 6 Nov | 12:09 PM | High | 9.4 ft |
| Fri 6 Nov | 6:53 PM | Low | 0.3 ft |
| Sat 7 Nov | 12:59 AM | High | 7.7 ft |
| Sat 7 Nov | 6:40 AM | Low | 2.5 ft |
| Sat 7 Nov | 12:43 PM | High | 9.8 ft |
| Sat 7 Nov | 7:31 PM | Low | -0.4 ft |
| Sun 8 Nov | 1:44 AM | High | 7.7 ft |
| Sun 8 Nov | 7:15 AM | Low | 2.8 ft |
| Sun 8 Nov | 1:15 PM | High | 10.0 ft |
| Sun 8 Nov | 8:06 PM | Low | -0.7 ft |
| Mon 9 Nov | 2:25 AM | High | 7.7 ft |
| Mon 9 Nov | 7:49 AM | Low | 3.2 ft |
| Mon 9 Nov | 1:46 PM | High | 10.0 ft |
| Mon 9 Nov | 8:41 PM | Low | -0.9 ft |
| Tue 10 Nov | 3:05 AM | High | 7.6 ft |
| Tue 10 Nov | 8:21 AM | Low | 3.5 ft |
| Tue 10 Nov | 2:17 PM | High | 9.9 ft |
| Tue 10 Nov | 9:16 PM | Low | -0.8 ft |
| Wed 11 Nov | 3:45 AM | High | 7.5 ft |
| Wed 11 Nov | 8:53 AM | Low | 3.8 ft |
| Wed 11 Nov | 2:49 PM | High | 9.6 ft |
| Wed 11 Nov | 9:53 PM | Low | -0.5 ft |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.