YachtWay Waters / New Jersey / Cedar Run
Cedar Run tide times
High and low tides for the next 7 days at Cedar Run in New Jersey. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 8533941 |
|---|---|
| Station type | Subordinate |
| Position | 39° 39.198′ N, 74° 15.402′ W |
| Range this week | 0.0 ft to 2.3 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Fri 6 Nov | 2:00 AM | Low | 0.0 ft |
| Fri 6 Nov | 7:26 AM | High | 2.2 ft |
| Fri 6 Nov | 2:29 PM | Low | 0.1 ft |
| Fri 6 Nov | 7:43 PM | High | 1.9 ft |
| Sat 7 Nov | 2:42 AM | Low | 0.0 ft |
| Sat 7 Nov | 8:10 AM | High | 2.3 ft |
| Sat 7 Nov | 3:15 PM | Low | 0.1 ft |
| Sat 7 Nov | 8:27 PM | High | 1.9 ft |
| Sun 8 Nov | 3:23 AM | Low | 0.0 ft |
| Sun 8 Nov | 8:50 AM | High | 2.3 ft |
| Sun 8 Nov | 4:00 PM | Low | 0.0 ft |
| Sun 8 Nov | 9:09 PM | High | 1.9 ft |
| Mon 9 Nov | 4:03 AM | Low | 0.1 ft |
| Mon 9 Nov | 9:28 AM | High | 2.3 ft |
| Mon 9 Nov | 4:43 PM | Low | 0.0 ft |
| Mon 9 Nov | 9:49 PM | High | 1.9 ft |
| Tue 10 Nov | 4:42 AM | Low | 0.1 ft |
| Tue 10 Nov | 10:05 AM | High | 2.2 ft |
| Tue 10 Nov | 5:24 PM | Low | 0.1 ft |
| Tue 10 Nov | 10:29 PM | High | 1.8 ft |
| Wed 11 Nov | 5:21 AM | Low | 0.2 ft |
| Wed 11 Nov | 10:43 AM | High | 2.2 ft |
| Wed 11 Nov | 6:04 PM | Low | 0.1 ft |
| Wed 11 Nov | 11:09 PM | High | 1.7 ft |
| Thu 12 Nov | 5:58 AM | Low | 0.3 ft |
| Thu 12 Nov | 11:21 AM | High | 2.1 ft |
| Thu 12 Nov | 6:42 PM | Low | 0.2 ft |
| Thu 12 Nov | 11:53 PM | High | 1.6 ft |
Bridges nearby
- Fox Island Creek · 1.8 nm
- Hilliard Thorofare · 2.4 nm
- Manahawkin Bay · 2.6 nm
- East Thorofare · 3.3 nm
- Double Creek · 6.1 nm
Marinas nearby
- Hostrocers Marina · 3.4 nm
- Duck Cove Marina · 3.4 nm
- Surf City Marina · 3.7 nm
- Surf City Yacht Club · 3.9 nm
- Shelter Harbor Marina · 5.0 nm
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.