YachtWay Waters / California / CRESCENT CITY
CRESCENT CITY tide times
High and low tides for the next 7 days at CRESCENT CITY in California. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 9419750 |
|---|---|
| Station type | Harmonic (reference) |
| Position | 41° 44.736′ N, 124° 11.064′ W |
| Mean high water above MLLW | 6.23 ft |
| Range this week | -0.7 ft to 7.5 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Fri 6 Nov | 2:48 AM | Low | 1.6 ft |
| Fri 6 Nov | 9:06 AM | High | 7.2 ft |
| Fri 6 Nov | 3:49 PM | Low | 0.2 ft |
| Fri 6 Nov | 10:03 PM | High | 5.7 ft |
| Sat 7 Nov | 3:29 AM | Low | 2.0 ft |
| Sat 7 Nov | 9:38 AM | High | 7.4 ft |
| Sat 7 Nov | 4:29 PM | Low | -0.3 ft |
| Sat 7 Nov | 10:54 PM | High | 5.8 ft |
| Sun 8 Nov | 4:08 AM | Low | 2.5 ft |
| Sun 8 Nov | 10:09 AM | High | 7.5 ft |
| Sun 8 Nov | 5:07 PM | Low | -0.6 ft |
| Sun 8 Nov | 11:41 PM | High | 5.8 ft |
| Mon 9 Nov | 4:45 AM | Low | 2.9 ft |
| Mon 9 Nov | 10:40 AM | High | 7.5 ft |
| Mon 9 Nov | 5:43 PM | Low | -0.7 ft |
| Tue 10 Nov | 12:25 AM | High | 5.8 ft |
| Tue 10 Nov | 5:21 AM | Low | 3.2 ft |
| Tue 10 Nov | 11:11 AM | High | 7.4 ft |
| Tue 10 Nov | 6:20 PM | Low | -0.7 ft |
| Wed 11 Nov | 1:08 AM | High | 5.7 ft |
| Wed 11 Nov | 5:57 AM | Low | 3.5 ft |
| Wed 11 Nov | 11:43 AM | High | 7.2 ft |
| Wed 11 Nov | 6:57 PM | Low | -0.5 ft |
| Thu 12 Nov | 1:52 AM | High | 5.6 ft |
| Thu 12 Nov | 6:34 AM | Low | 3.7 ft |
| Thu 12 Nov | 12:17 PM | High | 6.9 ft |
| Thu 12 Nov | 7:37 PM | Low | -0.3 ft |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.