YachtWay Waters / North Carolina / Davis, Core Sound
Davis, Core Sound tide times
High and low tides for the next 7 days at Davis, Core Sound in North Carolina. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 8656201 |
|---|---|
| Station type | Harmonic (reference) |
| Position | 34° 47.808′ N, 76° 27.330′ W |
| Mean high water above MLLW | 1.17 ft |
| Range this week | 0.2 ft to 1.6 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Thu 5 Nov | 12:59 AM | Low | 0.3 ft |
| Thu 5 Nov | 6:58 AM | High | 1.4 ft |
| Thu 5 Nov | 1:37 PM | Low | 0.4 ft |
| Thu 5 Nov | 7:10 PM | High | 1.2 ft |
| Fri 6 Nov | 1:44 AM | Low | 0.3 ft |
| Fri 6 Nov | 7:47 AM | High | 1.5 ft |
| Fri 6 Nov | 2:33 PM | Low | 0.4 ft |
| Fri 6 Nov | 7:54 PM | High | 1.2 ft |
| Sat 7 Nov | 2:28 AM | Low | 0.2 ft |
| Sat 7 Nov | 8:32 AM | High | 1.5 ft |
| Sat 7 Nov | 3:27 PM | Low | 0.3 ft |
| Sat 7 Nov | 8:37 PM | High | 1.2 ft |
| Sun 8 Nov | 3:12 AM | Low | 0.2 ft |
| Sun 8 Nov | 9:16 AM | High | 1.6 ft |
| Sun 8 Nov | 4:15 PM | Low | 0.3 ft |
| Sun 8 Nov | 9:22 PM | High | 1.1 ft |
| Mon 9 Nov | 3:55 AM | Low | 0.2 ft |
| Mon 9 Nov | 10:01 AM | High | 1.6 ft |
| Mon 9 Nov | 4:58 PM | Low | 0.3 ft |
| Mon 9 Nov | 10:07 PM | High | 1.1 ft |
| Tue 10 Nov | 4:35 AM | Low | 0.2 ft |
| Tue 10 Nov | 10:44 AM | High | 1.6 ft |
| Tue 10 Nov | 5:38 PM | Low | 0.3 ft |
| Tue 10 Nov | 10:50 PM | High | 1.1 ft |
| Wed 11 Nov | 5:12 AM | Low | 0.2 ft |
| Wed 11 Nov | 11:27 AM | High | 1.6 ft |
| Wed 11 Nov | 6:20 PM | Low | 0.4 ft |
| Wed 11 Nov | 11:32 PM | High | 1.1 ft |
Bridges nearby
- Salters Creek · 6.3 nm
- The Straights · 7.6 nm
Marinas nearby
- Fuel Fill · 3.0 nm
- Cedar Creek Marina · 5.7 nm
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.