YachtWay Waters / Alaska / Dorothy Cove, Necker Bay
Dorothy Cove, Necker Bay tide times
High and low tides for the next 7 days at Dorothy Cove, Necker Bay in Alaska. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 9451376 |
|---|---|
| Station type | Harmonic (reference) |
| Position | 56° 43.302′ N, 135° 04.500′ W |
| Mean high water above MLLW | 8.85 ft |
| Range this week | -0.7 ft to 10.8 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Fri 6 Nov | 4:13 AM | Low | 1.9 ft |
| Fri 6 Nov | 10:28 AM | High | 10.2 ft |
| Fri 6 Nov | 5:02 PM | Low | 0.2 ft |
| Fri 6 Nov | 11:15 PM | High | 8.7 ft |
| Sat 7 Nov | 4:55 AM | Low | 2.2 ft |
| Sat 7 Nov | 11:04 AM | High | 10.6 ft |
| Sat 7 Nov | 5:42 PM | Low | -0.4 ft |
| Sun 8 Nov | 12:00 AM | High | 8.8 ft |
| Sun 8 Nov | 5:33 AM | Low | 2.6 ft |
| Sun 8 Nov | 11:36 AM | High | 10.8 ft |
| Sun 8 Nov | 6:18 PM | Low | -0.7 ft |
| Mon 9 Nov | 12:41 AM | High | 8.9 ft |
| Mon 9 Nov | 6:08 AM | Low | 3.0 ft |
| Mon 9 Nov | 12:08 PM | High | 10.8 ft |
| Mon 9 Nov | 6:54 PM | Low | -0.7 ft |
| Tue 10 Nov | 1:20 AM | High | 8.8 ft |
| Tue 10 Nov | 6:42 AM | Low | 3.4 ft |
| Tue 10 Nov | 12:38 PM | High | 10.7 ft |
| Tue 10 Nov | 7:28 PM | Low | -0.6 ft |
| Wed 11 Nov | 1:58 AM | High | 8.6 ft |
| Wed 11 Nov | 7:14 AM | Low | 3.8 ft |
| Wed 11 Nov | 1:09 PM | High | 10.4 ft |
| Wed 11 Nov | 8:02 PM | Low | -0.3 ft |
| Thu 12 Nov | 2:36 AM | High | 8.3 ft |
| Thu 12 Nov | 7:46 AM | Low | 4.2 ft |
| Thu 12 Nov | 1:40 PM | High | 10.1 ft |
| Thu 12 Nov | 8:38 PM | Low | 0.1 ft |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.