YachtWay Waters / Oregon / Gold Beach, Rogue River
Gold Beach, Rogue River tide times
High and low tides for the next 7 days at Gold Beach, Rogue River in Oregon. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 9431011 |
|---|---|
| Station type | Harmonic (reference) |
| Position | 42° 25.296′ N, 124° 25.122′ W |
| Mean high water above MLLW | 6.50 ft |
| Range this week | -0.6 ft to 7.7 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Thu 5 Nov | 2:20 AM | Low | 1.3 ft |
| Thu 5 Nov | 8:52 AM | High | 7.1 ft |
| Thu 5 Nov | 3:21 PM | Low | 1.0 ft |
| Thu 5 Nov | 9:30 PM | High | 5.8 ft |
| Fri 6 Nov | 3:07 AM | Low | 1.8 ft |
| Fri 6 Nov | 9:25 AM | High | 7.4 ft |
| Fri 6 Nov | 4:06 PM | Low | 0.3 ft |
| Fri 6 Nov | 10:27 PM | High | 6.0 ft |
| Sat 7 Nov | 3:50 AM | Low | 2.3 ft |
| Sat 7 Nov | 9:56 AM | High | 7.6 ft |
| Sat 7 Nov | 4:46 PM | Low | -0.2 ft |
| Sat 7 Nov | 11:16 PM | High | 6.1 ft |
| Sun 8 Nov | 4:30 AM | Low | 2.7 ft |
| Sun 8 Nov | 10:27 AM | High | 7.7 ft |
| Sun 8 Nov | 5:23 PM | Low | -0.5 ft |
| Mon 9 Nov | 12:01 AM | High | 6.1 ft |
| Mon 9 Nov | 5:08 AM | Low | 3.0 ft |
| Mon 9 Nov | 10:59 AM | High | 7.7 ft |
| Mon 9 Nov | 5:59 PM | Low | -0.6 ft |
| Tue 10 Nov | 12:43 AM | High | 6.1 ft |
| Tue 10 Nov | 5:44 AM | Low | 3.3 ft |
| Tue 10 Nov | 11:31 AM | High | 7.6 ft |
| Tue 10 Nov | 6:35 PM | Low | -0.6 ft |
| Wed 11 Nov | 1:24 AM | High | 6.0 ft |
| Wed 11 Nov | 6:20 AM | Low | 3.6 ft |
| Wed 11 Nov | 12:04 PM | High | 7.4 ft |
| Wed 11 Nov | 7:12 PM | Low | -0.5 ft |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.