YachtWay Waters / California / Oil Platform Harvest
Oil Platform Harvest tide times
High and low tides for the next 7 days at Oil Platform Harvest in California. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 9411406 |
|---|---|
| Station type | Harmonic (reference) |
| Position | 34° 28.152′ N, 120° 40.914′ W |
| Mean high water above MLLW | 4.49 ft |
| Range this week | -0.4 ft to 5.9 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Thu 5 Nov | 12:30 AM | Low | 0.7 ft |
| Thu 5 Nov | 7:00 AM | High | 5.3 ft |
| Thu 5 Nov | 1:29 PM | Low | 0.7 ft |
| Thu 5 Nov | 7:23 PM | High | 4.2 ft |
| Fri 6 Nov | 1:04 AM | Low | 1.1 ft |
| Fri 6 Nov | 7:28 AM | High | 5.6 ft |
| Fri 6 Nov | 2:12 PM | Low | 0.2 ft |
| Fri 6 Nov | 8:17 PM | High | 4.0 ft |
| Sat 7 Nov | 1:35 AM | Low | 1.6 ft |
| Sat 7 Nov | 7:54 AM | High | 5.8 ft |
| Sat 7 Nov | 2:52 PM | Low | -0.1 ft |
| Sat 7 Nov | 9:07 PM | High | 3.9 ft |
| Sun 8 Nov | 2:02 AM | Low | 2.0 ft |
| Sun 8 Nov | 8:20 AM | High | 5.9 ft |
| Sun 8 Nov | 3:30 PM | Low | -0.3 ft |
| Sun 8 Nov | 9:55 PM | High | 3.7 ft |
| Mon 9 Nov | 2:29 AM | Low | 2.3 ft |
| Mon 9 Nov | 8:47 AM | High | 5.9 ft |
| Mon 9 Nov | 4:08 PM | Low | -0.4 ft |
| Mon 9 Nov | 10:43 PM | High | 3.6 ft |
| Tue 10 Nov | 2:55 AM | Low | 2.6 ft |
| Tue 10 Nov | 9:14 AM | High | 5.8 ft |
| Tue 10 Nov | 4:46 PM | Low | -0.3 ft |
| Tue 10 Nov | 11:34 PM | High | 3.5 ft |
| Wed 11 Nov | 3:21 AM | Low | 2.8 ft |
| Wed 11 Nov | 9:43 AM | High | 5.6 ft |
| Wed 11 Nov | 5:25 PM | Low | -0.2 ft |
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.