YachtWay Waters / New York / Plumb Beach Channel
Plumb Beach Channel tide times
High and low tides for the next 7 days at Plumb Beach Channel in New York. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 8517531 |
|---|---|
| Station type | Subordinate |
| Position | 40° 35.100′ N, 73° 55.500′ W |
| Range this week | 0.1 ft to 6.0 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Fri 6 Nov | 5:18 AM | High | 5.7 ft |
| Fri 6 Nov | 11:30 AM | Low | 0.3 ft |
| Fri 6 Nov | 5:35 PM | High | 5.1 ft |
| Fri 6 Nov | 11:43 PM | Low | 0.1 ft |
| Sat 7 Nov | 6:02 AM | High | 5.9 ft |
| Sat 7 Nov | 12:16 PM | Low | 0.2 ft |
| Sat 7 Nov | 6:19 PM | High | 5.1 ft |
| Sun 8 Nov | 12:24 AM | Low | 0.1 ft |
| Sun 8 Nov | 6:42 AM | High | 6.0 ft |
| Sun 8 Nov | 1:01 PM | Low | 0.1 ft |
| Sun 8 Nov | 7:01 PM | High | 5.0 ft |
| Mon 9 Nov | 1:04 AM | Low | 0.2 ft |
| Mon 9 Nov | 7:20 AM | High | 6.0 ft |
| Mon 9 Nov | 1:44 PM | Low | 0.1 ft |
| Mon 9 Nov | 7:41 PM | High | 4.9 ft |
| Tue 10 Nov | 1:43 AM | Low | 0.4 ft |
| Tue 10 Nov | 7:57 AM | High | 5.9 ft |
| Tue 10 Nov | 2:25 PM | Low | 0.2 ft |
| Tue 10 Nov | 8:21 PM | High | 4.7 ft |
| Wed 11 Nov | 2:22 AM | Low | 0.5 ft |
| Wed 11 Nov | 8:35 AM | High | 5.7 ft |
| Wed 11 Nov | 3:05 PM | Low | 0.3 ft |
| Wed 11 Nov | 9:01 PM | High | 4.5 ft |
| Thu 12 Nov | 2:59 AM | Low | 0.7 ft |
| Thu 12 Nov | 9:13 AM | High | 5.4 ft |
| Thu 12 Nov | 3:43 PM | Low | 0.5 ft |
| Thu 12 Nov | 9:45 PM | High | 4.3 ft |
Bridges nearby
- Mill Basin · 1.7 nm
- Rockaway Inlet · 1.7 nm
- Paerdegat Basin · 2.5 nm
- Fresh Creek · 3.8 nm
- Hendrix Creek Service R · 4.4 nm
Marinas nearby
- Tamaqua Marina · 0.6 nm
- Gateway Marina · 1.2 nm
- Mill Basin Marina · 1.9 nm
- Gas Dock (Sunoco) · 4.1 nm
- 59th Street Marina · 6.2 nm
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.