YachtWay Waters / East Central Florida / Turtle Mound, Mosquito Lagoon
Turtle Mound, Mosquito Lagoon tide times
High and low tides for the next 7 days at Turtle Mound, Mosquito Lagoon in East Central Florida, Florida. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 8721223 |
|---|---|
| Station type | Harmonic (reference) |
| Position | 28° 55.602′ N, 80° 49.500′ W |
| Mean high water above MLLW | 0.46 ft |
| Range this week | -0.1 ft to 0.5 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Thu 5 Nov | 2:01 AM | Low | -0.0 ft |
| Thu 5 Nov | 7:47 AM | High | 0.4 ft |
| Thu 5 Nov | 2:54 PM | Low | -0.0 ft |
| Thu 5 Nov | 8:08 PM | High | 0.3 ft |
| Fri 6 Nov | 2:54 AM | Low | -0.0 ft |
| Fri 6 Nov | 8:35 AM | High | 0.5 ft |
| Fri 6 Nov | 3:48 PM | Low | -0.0 ft |
| Fri 6 Nov | 9:00 PM | High | 0.3 ft |
| Sat 7 Nov | 3:43 AM | Low | -0.0 ft |
| Sat 7 Nov | 9:24 AM | High | 0.5 ft |
| Sat 7 Nov | 4:32 PM | Low | -0.1 ft |
| Sat 7 Nov | 9:50 PM | High | 0.3 ft |
| Sun 8 Nov | 4:25 AM | Low | -0.0 ft |
| Sun 8 Nov | 10:10 AM | High | 0.5 ft |
| Sun 8 Nov | 5:10 PM | Low | -0.1 ft |
| Sun 8 Nov | 10:36 PM | High | 0.3 ft |
| Mon 9 Nov | 5:00 AM | Low | -0.0 ft |
| Mon 9 Nov | 10:52 AM | High | 0.5 ft |
| Mon 9 Nov | 5:48 PM | Low | -0.1 ft |
| Mon 9 Nov | 11:19 PM | High | 0.3 ft |
| Tue 10 Nov | 5:32 AM | Low | -0.0 ft |
| Tue 10 Nov | 11:33 AM | High | 0.5 ft |
| Tue 10 Nov | 6:29 PM | Low | -0.1 ft |
| Wed 11 Nov | 12:03 AM | High | 0.3 ft |
| Wed 11 Nov | 6:05 AM | Low | 0.0 ft |
| Wed 11 Nov | 12:15 PM | High | 0.5 ft |
| Wed 11 Nov | 7:17 PM | Low | -0.0 ft |
Bridges nearby
- Iww Indian River · 7.6 nm
Marinas nearby
- New Smyrna Marina · 7.9 nm
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.