YachtWay Waters / Oregon / YAQUINA USCG STA, NEWPORT
YAQUINA USCG STA, NEWPORT tide times
High and low tides for the next 7 days at YAQUINA USCG STA, NEWPORT in Oregon. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 9435385 |
|---|---|
| Station type | Subordinate |
| Position | 44° 37.602′ N, 124° 03.300′ W |
| Mean high water above MLLW | 7.60 ft |
| Range this week | -0.8 ft to 9.2 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Fri 6 Nov | 3:23 AM | Low | 1.7 ft |
| Fri 6 Nov | 9:45 AM | High | 8.8 ft |
| Fri 6 Nov | 4:24 PM | Low | 0.2 ft |
| Fri 6 Nov | 10:42 PM | High | 6.9 ft |
| Sat 7 Nov | 4:04 AM | Low | 2.3 ft |
| Sat 7 Nov | 10:17 AM | High | 9.1 ft |
| Sat 7 Nov | 5:04 PM | Low | -0.4 ft |
| Sat 7 Nov | 11:33 PM | High | 7.0 ft |
| Sun 8 Nov | 4:43 AM | Low | 2.8 ft |
| Sun 8 Nov | 10:48 AM | High | 9.2 ft |
| Sun 8 Nov | 5:42 PM | Low | -0.7 ft |
| Mon 9 Nov | 12:20 AM | High | 7.1 ft |
| Mon 9 Nov | 5:20 AM | Low | 3.2 ft |
| Mon 9 Nov | 11:19 AM | High | 9.1 ft |
| Mon 9 Nov | 6:18 PM | Low | -0.8 ft |
| Tue 10 Nov | 1:04 AM | High | 7.1 ft |
| Tue 10 Nov | 5:56 AM | Low | 3.6 ft |
| Tue 10 Nov | 11:50 AM | High | 9.0 ft |
| Tue 10 Nov | 6:55 PM | Low | -0.7 ft |
| Wed 11 Nov | 1:47 AM | High | 7.0 ft |
| Wed 11 Nov | 6:32 AM | Low | 3.9 ft |
| Wed 11 Nov | 12:22 PM | High | 8.7 ft |
| Wed 11 Nov | 7:32 PM | Low | -0.6 ft |
| Thu 12 Nov | 2:31 AM | High | 6.8 ft |
| Thu 12 Nov | 7:09 AM | Low | 4.1 ft |
| Thu 12 Nov | 12:56 PM | High | 8.4 ft |
| Thu 12 Nov | 8:12 PM | Low | -0.3 ft |
Bridges nearby
- Yaquina Bay · 0.3 nm
Marinas nearby
- South Beach Marina · 0.3 nm
- Embarcadero Marina · 0.6 nm
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.