YachtWay Waters / Virginia / Yorktown, USCG Training Center
Yorktown, USCG Training Center tide times
High and low tides for the next 7 days at Yorktown, USCG Training Center in Virginia. Heights in feet above mean lower low water (MLLW).
Open live tide chart| NOAA station | 8637689 |
|---|---|
| Station type | Harmonic (reference) |
| Position | 37° 13.590′ N, 76° 28.728′ W |
| Mean high water above MLLW | 2.38 ft |
| Range this week | 0.3 ft to 3.0 ft |
Tide times, next 7 days
| Day | Time | Tide | Height |
|---|---|---|---|
| Thu 5 Nov | 6:02 AM | High | 2.7 ft |
| Thu 5 Nov | 12:24 PM | Low | 0.4 ft |
| Thu 5 Nov | 6:22 PM | High | 2.5 ft |
| Fri 6 Nov | 12:35 AM | Low | 0.3 ft |
| Fri 6 Nov | 6:50 AM | High | 2.9 ft |
| Fri 6 Nov | 1:18 PM | Low | 0.4 ft |
| Fri 6 Nov | 7:07 PM | High | 2.5 ft |
| Sat 7 Nov | 1:17 AM | Low | 0.3 ft |
| Sat 7 Nov | 7:32 AM | High | 3.0 ft |
| Sat 7 Nov | 2:07 PM | Low | 0.3 ft |
| Sat 7 Nov | 7:49 PM | High | 2.5 ft |
| Sun 8 Nov | 1:58 AM | Low | 0.3 ft |
| Sun 8 Nov | 8:13 AM | High | 3.0 ft |
| Sun 8 Nov | 2:52 PM | Low | 0.3 ft |
| Sun 8 Nov | 8:31 PM | High | 2.4 ft |
| Mon 9 Nov | 2:36 AM | Low | 0.3 ft |
| Mon 9 Nov | 8:53 AM | High | 2.9 ft |
| Mon 9 Nov | 3:32 PM | Low | 0.3 ft |
| Mon 9 Nov | 9:12 PM | High | 2.3 ft |
| Tue 10 Nov | 3:14 AM | Low | 0.3 ft |
| Tue 10 Nov | 9:33 AM | High | 2.9 ft |
| Tue 10 Nov | 4:09 PM | Low | 0.3 ft |
| Tue 10 Nov | 9:54 PM | High | 2.3 ft |
| Wed 11 Nov | 3:50 AM | Low | 0.3 ft |
| Wed 11 Nov | 10:12 AM | High | 2.8 ft |
| Wed 11 Nov | 4:45 PM | Low | 0.4 ft |
| Wed 11 Nov | 10:36 PM | High | 2.2 ft |
Bridges nearby
- York River & Route 1208 · 1.7 nm
Marinas nearby
- York River Yacht Haven · 1.8 nm
- Seaford Yacht Club · 2.3 nm
- Jordan Marina · 2.3 nm
- Mills Marina · 2.9 nm
- Perrindise Marina & Club · 3.7 nm
YachtWay Waters: tides, bridges, inlets and marinas. Updated 5 Nov 2026. Tides: NOAA CO-OPS. Bridges: NOAA Coast Pilot, FHWA National Bridge Inventory. Marinas: YachtWay, OpenStreetMap. Built by YachtWay.